Specialist Sportswear


+44 (0) 116 255 6326
sales@specialistsportswear.co.uk

Size Chart

If you have any queries regarding which size to order, please do not hesitate to contact us and we can advise.

Polos

Size (inches) 24 26 28 30 32 34 36 38 40 42 44
Chest Size (cm) 61 66 71 76 81 86 91 96 101 106 111

 

Football Jerseys

Size (inches) 22/24 26/28 30/32 34/36 38/40 42/44 46/48
Chest Size (cm) 56/61 66/71 76/81 86/91 69/101 106/111 117/123

 

Rugby Jerseys

Size (inches) 24 26 28 30 32 34/36 38/40 42/44 44
Chest Size (cm) 61 66 71 76 81 86 91 96 101 106 111 117

 

Wrap Over Skirts

Waist Sizes inches 22 24 26 28 30 32 34
cm 56 61 66 71 76 81 86
Length inches 15 16 17 17 17 18 18
cm 38 41 43 43 43 46 46

 

T-Shirts and Singlets

Size (inches) 22/24 26/28 30/32 34/36 38/40 42/44 46/48
Chest Size (cm) 56/61 66/71 76/81 86/91 96/101 106/111 117/123

 

Leotards

Sizes (inches) 24 26 28 30 32 34 36 38 40 42 44
Chest Sizes (cm) 61 66 71 76 81 86 91 96 101 106 111

 

Tracksuits

Size 3/4 5/6 7/8 9/10 11/12 12/13 13/14 XS S M L XL XXL
Chest cm 56 61 66 71 76 81 86 86 91 97 102 106 112
inches 22 24 26 28 30 32 34 34 36 38 40 42 44
Waist cm 53 56 60 64 68 71 76 76 81 86 91 97 102
inches 21 22 23.5 25 26.5 28 30 30 32 34 36 38 40
Inside leg cm 44 48 54 60 63 65 68 71 76 77 79 80 82
inches 14.5 17 19.5 22 24.5 25.5 27 28 30 30.5 31 31.5 32.5

 

Mens Performance Size Guide

General Size 22" 24" 26" 28" 30" 32" 34"
Measurement cm inches cm inches cm inches cm inches cm inches cm inches cm inches
Chest 55 21.75" 61 24" 67 26.5" 73 28.75" 76 30" 82 32.25" 86 33.75"
Sleeve length 37 14.5" 42 16.5" 47 18.5" 52 20.5" 54 21.25 58 22.75" 61 24"
Neck 27 10.75" 28.8 11.5" 30 11.75" 32 12.5" 33 13" 35 13.75" 36 14.25"
Waist 54 21" 58 23" 61 24" 65 25.5" 67 26.5" 71 28" 73 28.75"
Inside Leg 42 16.5" 52 20.5" 58 23" 65 25.5" 68 26.75" 74 29" 77 30.25"

 

General Size 36" 38" 40" 42" 44" 46" 48"
Measurement cm inches cm inches cm inches cm inches cm inches cm inches cm inches
Chest 91 35.75" 96 37.75" 102 40" 108 42.5" 112 44" 116 45.75" 120 47.25"
Sleeve Length 63 24.75" 64.8 25.5" 65.7 25.75" 66 26" 67 26.5" 68 26.75" 69 27.25"
Neck 37 14.5" 39 15.25" 40.5 16" 42 16.5" 43 17" 44 17.5" 45 17.75"
Waist 76 30" 80 31.5" 85 33.5" 98 38.5" 102 40" 106 41.75" 110 43.25"
Inside Leg 80 31.5" 80 31.5" 81.5 32" 83 32.75" 84 33" 85 33.5" 86 33.75"

Ladies Performance Size Guide

General Size 22" 24" 26" 28" 30" 32" / Size 8
Measurement cm inches cm inches cm inches cm inches cm inches cm inches
Bust 55 21.5" 61 24" 66 26" 72 28.5" 78 30.75" 82 32.25"
Sleeve length 35 13.75" 42 16.5" 47 18.5" 52 20.5" 55 21.75" 57.5 22.5"
Neck 27 10.5" 28.8 11.25" 30 11.75" 32 12.5" 34 13.5" 35.25 14"
Waist 54 21" 58 23" 60 23.6" 62 24" 63 25" 65 25.5"
Inside Leg 42 16.5" 52 20.5" 58 23" 65 25.5" 71.5 28" 73.5 29"

 

General Size 34" / Size 10 36" / Size 12 38" / Size 14 40" / Size 16 42" / Size 18
Measurement cm inches cm inches cm inches cm inches cm inches
Bust 88 34.75" 92 36.25" 97 38.25" 102 40.25" 107 42.25"
Sleeve length 58.75 23.25" 59 23.5" 59.5 23.5" 61 24" 62 24.5"
Neck 36.5 14.5" 38 15" 39.2 15.5" 40.4 16" 41.6 16.5"
Waist 68 26" 72 28" 77 30" 82 32" 87 34"
Inside Leg 76 30" 77 30.25" 78 30.75" 79 31" 80 31.5"

Committed to UK Manufacturing